Description | Dividend (per share) | Ex-dividend date | Record date | Payment date |
---|---|---|---|---|
Final 2024 | €2.1 cents | 12 September 2024 | 13 September 2024 | 18 October 2024 |
Interim 2024 | €1.0 cents | 14 December 2023 | 15 December 2023 | 24 January 2024 |
Final 2023 | €1.7 cents | 7 September 2023 | 8 September 2023 | 13 October 2023 |
Interim 2023 | €0.8 cents | 15 December 2022 | 16 December 2022 | 25 January 2023 |
Final 2022 | €1.4 cents | 8 September 2022 | 9 September 2022 | 14 October 2022 |
Dividends are declared and paid in euros.
If you wish to receive your dividend in GBP, please complete the Election Form and return it to:
Equiniti Limited
Aspect House
Spencer Road
Lancing
West Sussex
BN99 6DA
United Kingdom