Dividends

Description Dividend (per share) Ex-dividend date Record date Payment date
Final 2026 2.8 euro cent 10 September 2026 11 September 2026 16 October 2026
Special 2026 0.3 euro cent 10 September 2026 11 September 2026 16 October 2026
Interim 2026 1.3 euro cent 11 December 2025 12 December 2025 23 January 2026
Final 2025 2.6 euro cent 11 September 2025 12 September 2025 17 October 2025
Interim 2025 1.2 euro cent 12 December 2024 13 December 2024 24 January 2025
Final 2024 2.1 euro cent 12 September 2024 13 September 2024 18 October 2024
Interim 2024 1.0 euro cent 14 December 2023 15 December 2023 24 January 2024
Final 2023 1.7 euro cent 7 September 2023 8 September 2023 13 October 2023
Interim 2023 0.8 euro cent 15 December 2022 16 December 2022 25 January 2023
Final 2022 1.4 euro cent 8 September 2022 9 September 2022 14 October 2022

Dividends are declared and paid in euros.

If you wish to receive your dividend in GBP, please complete the Election Form and return it to:

Equiniti Limited
Highdown House
Yeoman Way
Worthing
BN99 6DA
United Kingdom

Baltic GBP Election Form